Rental Information
*Please
note rates for holiday periods may be higher.
Until confirmed, rates are subject to change without notice.
Credit Cards Accepted:![]()
![]()
![]()
|
2011
RATE TABLE
|
||
| Nov 17, 2010 - Apr 30, 2011 | $2280 per week | $6840 per month |
| *Thanksgiving | Click to send inquiry | |
| *Christmas/New Year | Click to send inquiry | |
| May 1 - May 31 | $1485 per week | $4455 per month |
| June 1 - October 12 | $1300 per week | $3900 per month |
| Oct 13 - Nov 16 | $1485 per week | $4455 per month |
NO SMOKING - NO PETS