Rental Information
Minimum rental period: One week
*Please
note rates for holiday periods below.
Until confirmed, rates are subject to change without notice.
Credit Cards Accepted:![]()
![]()
|
Rate
Table
|
||
| Oct 13 - Nov 16, 2007 | $1485 per week | $4455 per month |
| Nov 17, 2007 - Apr 30, 2008 | $2280 per week | $6840 per month |
| *Thanksgiving 2007 | TBA | TBA |
| *Christmas/New Year 2007 | TBA | TBA |
| May 1 - May 31, 2008 | $1485 per week | $4455 per month |
| June 1 - October 13, 2008 | $1300 per week | $3900 per month |
NO SMOKING - NO PETS